
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
249632 | 12/02/22 | 06:00 PM | Meet | Fairfax Multiple Schools Opponent Schools FairfaxRobinson South County West Potomac |
Fairfax High School | |||
249632 | Robinson Multiple Schools Opponent Schools FairfaxRobinson South County West Potomac |
|||||||
249632 | South County Multiple Schools Opponent Schools FairfaxRobinson South County West Potomac |
|||||||
249632 | West Potomac Multiple Schools Opponent Schools FairfaxRobinson South County West Potomac |
|||||||
266486 | 12/07/22 | 06:00 PM | Meet | Fairfax Multiple Schools Opponent Schools West SpringfieldFairfax John R. Lewis W.T. Woodson |
West Springfield High School | |||
266486 | W.T. Woodson Multiple Schools Opponent Schools West SpringfieldFairfax John R. Lewis W.T. Woodson |
|||||||
266486 | West Springfield Multiple Schools Opponent Schools West SpringfieldFairfax John R. Lewis W.T. Woodson |
|||||||
266486 | John R. Lewis Multiple Schools Opponent Schools West SpringfieldFairfax John R. Lewis W.T. Woodson |
|||||||
266490 | 12/14/22 | 06:00 PM | Meet | South County Multiple Schools Opponent Schools South CountyAnnandale Mt. Vernon West Potomac |
South County High School | |||
266490 | Annandale Multiple Schools Opponent Schools South CountyAnnandale Mt. Vernon West Potomac |
|||||||
266490 | Mt. Vernon Multiple Schools Opponent Schools South CountyAnnandale Mt. Vernon West Potomac |
|||||||
266490 | West Potomac Multiple Schools Opponent Schools South CountyAnnandale Mt. Vernon West Potomac |
|||||||
266494 | 01/11/23 | 06:00 PM | Meet | W.T. Woodson Multiple Schools Opponent Schools Mt. VernonAlexandria City John R. Lewis W.T. Woodson |
Mount Vernon High School | |||
266494 | Mt. Vernon Multiple Schools Opponent Schools Mt. VernonAlexandria City John R. Lewis W.T. Woodson |
|||||||
266494 | John R. Lewis Multiple Schools Opponent Schools Mt. VernonAlexandria City John R. Lewis W.T. Woodson |
|||||||
266494 | Alexandria City Multiple Schools Opponent Schools Mt. VernonAlexandria City John R. Lewis W.T. Woodson |
|||||||
266498 | 01/18/23 | 06:00 PM | Meet | West Springfield Multiple Schools Opponent Schools Alexandria CityAnnandale John R. Lewis West Springfield |
||||
266498 | Annandale Multiple Schools Opponent Schools Alexandria CityAnnandale John R. Lewis West Springfield |
|||||||
266498 | John R. Lewis Multiple Schools Opponent Schools Alexandria CityAnnandale John R. Lewis West Springfield |
|||||||
266498 | Alexandria City Multiple Schools Opponent Schools Alexandria CityAnnandale John R. Lewis West Springfield |
|||||||
266502 | 01/26/23 | 06:00 PM | Meet | W.T. Woodson Multiple Schools Opponent Schools AnnandaleLangley McLean W.T. Woodson |
Lake Braddock High School | |||
266502 | Annandale Multiple Schools Opponent Schools AnnandaleLangley McLean W.T. Woodson |
|||||||
266502 | McLean Multiple Schools Opponent Schools AnnandaleLangley McLean W.T. Woodson |
|||||||
266502 | Langley Multiple Schools Opponent Schools AnnandaleLangley McLean W.T. Woodson |
|||||||
266506 | 02/01/23 | 05:30 PM | District Finals | Fairfax Multiple Schools Opponent Schools FairfaxAlexandria City Robinson South County W.T. Woodson West Potomac West Springfield |
Fairfax High School | |||
266506 | Robinson Multiple Schools Opponent Schools FairfaxAlexandria City Robinson South County W.T. Woodson West Potomac West Springfield |
|||||||
266506 | South County Multiple Schools Opponent Schools FairfaxAlexandria City Robinson South County W.T. Woodson West Potomac West Springfield |
|||||||
266506 | W.T. Woodson Multiple Schools Opponent Schools FairfaxAlexandria City Robinson South County W.T. Woodson West Potomac West Springfield |
|||||||
266506 | West Springfield Multiple Schools Opponent Schools FairfaxAlexandria City Robinson South County W.T. Woodson West Potomac West Springfield |
|||||||
266506 | West Potomac Multiple Schools Opponent Schools FairfaxAlexandria City Robinson South County W.T. Woodson West Potomac West Springfield |
|||||||
266506 | Alexandria City Multiple Schools Opponent Schools FairfaxAlexandria City Robinson South County W.T. Woodson West Potomac West Springfield |
|||||||
266510 | 02/09/23 | 05:30 PM | Region Finals | Fairfax |
Fairfax High School | |||
266510 | Multiple Schools |
Name
|
Year
|
---|---|
Arnold, Julia
|
10
|
Bell, Madison
|
10
|
Bodner, Sophie
|
9
|
Brokamp, Zoe
|
12
|
Cys, Natalie
|
10
|
Gidick, Ayden
|
12
|
Green, Brooke
|
11
|
Kawane, Lindsay
|
11
|
Nagle, Rianna
|
12
|
Orphanos, Sofia
|
10
|
Parrish, Abigail
|
9
|
Suson, Katherine
|
12
|
Suson, Mary
|
10
|
Tran, Kyla
|
9
|
Treiber, Madison
|
9
|